Franchise Cost Recovery Fees
Franchise Cost Recovery Fees
Due to increases in franchise fees, a Franchise Cost Recovery Fee takes effect July 1, 2024. The Franchise Cost Recovery Fee aligns the cost of franchise fees and public rights-of-way across the relevant customer base. The rate varies based on the applicable county or city and is assessed as a percentage of monthly recurring and usage charges.
| State | City/County | % |
|---|---|---|
| Arizona | Chandler | 1.00% |
| Arizona | Goodyear | 5.00% |
| Arizona | Phoenix | 2.65% |
| Arizona | Tempe | 5.00% |
| Arizona | Tucson | 5.00% |
| California | Los Angeles | 0.05% |
| California | San Francisco | 0.45% |
| California | Santa Barbara | 3.55% |
| Georgia | Alpharetta | 1.95% |
| Georgia | Atlanta | 1.00% |
| Georgia | Duluth | 5.00% |
| Georgia | Dunwoody | 0.05% |
| Georgia | Kennesaw | 5.00% |
| Georgia | Lawrenceville | 5.00% |
| Georgia | Marietta | 0.30% |
| Georgia | Morrow | 5.00% |
| Georgia | Peachtree City | 5.00% |
| Georgia | Roswell | 5.00% |
| Georgia | Sandy Springs | 0.05% |
| Georgia | Snellville | 2.00% |
| Kansas | Derby | 0.40% |
| Kansas | Emporia | 0.55% |
| Kansas | Great Bend | 5.00% |
| Kansas | Hutchinson | 5.00% |
| Kansas | Inman | 0.05% |
| Kansas | Leawood | 5.00% |
| Kansas | Liberal | 5.00% |
| Kansas | McPherson | 5.00% |
| Kansas | Salina | 3.25% |
| Kansas | Wichita | 3.00% |
| Maryland | Baltimore County | 1.25% |
| Maryland | Howard County | 2.65% |
| Minnesota | Roseville | 2.05% |
| Mississippi | Olive Branch | 0.40% |
| Nevada | City of Las Vegas | 0.70% |
| Nevada | City of North Las Vegas | 2.30% |
| New Jersey | Manasquan | 5.00% |
| New Mexico | Albuquerque | 3.00% |
| New York | Buffalo | 4.95% |
| New York | New York | 2.50% |
| New York | White Plains | 0.55% |
| New York | Yonkers | 5.00% |
| Oklahoma | Tulsa | 0.70% |
| Oregon | Durham | 5.00% |
| Oregon | Florence | 5.00% |
| Oregon | Halsey | 5.00% |
| Oregon | Salem | 5.00% |
| Oregon | Turner | 5.00% |
| Pennsylvania | Pittsburgh | 0.85% |
| Pennsylvania | Sunbury | 5.00% |
| Tennessee | Chattanooga | 5.00% |
| Tennessee | Memphis | 0.80% |
| Tennessee | Red Bank | 5.00% |
| Texas | Coppell | 5.00% |
| Texas | Dallas | 0.20% |
| Texas | Houston | 1.35% |
| Texas | San Antonio | 0.95% |
| Texas | Weatherford | 5.00% |
| Virginia | Alexandria | 0.05% |
| Virginia | Manassas | 5.00% |
| Washington | Burien | 5.00% |
| Washington | Mountlake Terrace | 5.00% |
| Washington | Tacoma | 0.40% |
